2015 League Info
Click Here for a Schedule. Click Here for a Waiver.
Final Results.
Rank | Team Name |
Total Pts |
1 | Steamway | 128 |
2 | Off Constantly | 124 |
3 | Kozy on the Beach | 120 |
3 | Curb Stomp | 120 |
3 | Smiles With Miles | 120 |
3 | Lakeland | 120 |
7 | Slippery Penguins | 115 |
8 | Hoof Hearted | 106 |
9 | Team Pruss and Boots | 104 |
10 | BojiHomes.com | 100 |
11 | Rough Sets | 95 |
12 | Salty Nuts | 90 |
13 | Spiked Punch | 79 |
14 | Little Lebowski Urban Achievers | 77 |
15 | Safe Sets | 75 |
Update your browser to view this website correctly.